| Model NO. | LZX3L | Power | 5000W |
| Power Fuel | Electric | Maximum Speed | 24km/H |
| Gradeability | 20-30% | Suitable for | Every Area |
| Certification | CE, DOT | Voltage of Battery | 48V/72V |
| Turning Radius | 4m | Brake Distance | <3.5m |
2025 Year Model | 4+2 Seats | Multiple Color Choices Available
| Model | LZX3L | Controller | 72V350A |
| Passenger Capability | 4+2 Seats | Dimensions | 2950*1340*2050mm |
| Max. Travelling Range | 60-80 mile | Max. Speed | 24 Km/h |
| Battery Options | 48V Lead-acid / 48V-72V Lithium | Curb Weight | ≤610kg |
| Ground Clearance | 185mm | Slope Climbing | 25% |
| Packing Method | Optimized packing design / Iron frame |
| Delivery Format | SKD (Semi Knocked Down) / CKD (Completely Knocked Down) |
| Package Size | 360.00cm * 140.00cm * 200.00cm |
| Gross Weight | 550.000kg |
Based on more than 15 years of industry experience, we possess strong R&D and manufacturing capabilities to provide full OEM/ODM services tailored to your needs.
Using unique 3D printing and polymer composite material technology, the development cycle for new products can be shortened to as little as 1 month.
Generally, goods are packed in containers using iron frames for maximum protection. Special requirements can be accommodated upon request.
We offer a 1-year warranty for the whole vehicle and a 5-year warranty for lithium batteries. Extension of the warranty period is available based on requirements.
Standard terms are T/T 30% as a deposit and 70% before delivery. Other payment terms can be discussed on a case-by-case basis.
Generally, it takes 25-35 days after receiving the deposit. Our complete manufacturing process—body, painting, welding, and assembly—ensures efficient delivery.