| Category | Parameter Item | Unit | Specification Details |
|---|---|---|---|
| Whole Machine | Drive Form | / | Four-wheel drive |
| Overall Dimensions | mm | 3600×1300×2560mm (varies by safety frame/cab) | |
| Wheelbase | mm | 1930 | |
| Minimum Quality | kg | 2010 - 2015 | |
| Gear (Forward/Backward) | / | 8 / 8 | |
| Sub-transmission Gear | / | 2*(1+1) | |
| Engine Details | |||
| Engine System | Model | / | V30-75C42 |
| Type | / | In-line, water-cooled, four-stroke | |
| Calibrated Power | kw | 51.5 | |
| Working & Steering | |||
| Steering | Type | / | Full hydraulic front wheel steering |
| Tires | Model | / | 7.5-16 / 11.2-28 |
| Output | PTO Speed | r/min | 540/760 |
Products cover tillage machinery, agricultural and forestry horticultural weeding, seeding and fertilization machinery, and paddy field agricultural machinery series. Professional design and high-quality standards ensure reliability in various working conditions.