| Model NO. | Road off golf cart | Power Fuel | Electric |
| Maximum Speed | >30 km/h | Gradeability | 20-30% |
| Certification | CE, DOT | Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km | Curb Weight | 550kg |
| Steering System | Rack and Pinion Steering Gear | Tire | 205/50-10, with Steel Rim |
| Charging Time | 5 hours | Production Capacity | 20000 unit/ Year |
Long Range Battery Powered 48 Volt Adults Golf Kart Electric Solar Panels 4 Seat Buggy golf caddy cart electric






| Passenger capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3200*1300*2000mm |
| System voltage | 48V/60V/72V |
| The Battery | 100Ah 12V Lead-acid/ 120Ah Lithium battery |
| The Motor | 4-5-7KW |
| Body & Roof | Fiberglass +ABS/ PP Plastic |
| Tire | 205/50-10 Vacuum radial tire, Aluminum alloy rim |
| Color Option | White, Red, Green, Blue, Black, Silver, Grey, etc. |








We specialize in the production and sales of Electric golf carts, Sightseeing cars, 3-wheeled and 4-wheeled electric vehicles, ATVs, UTVs, electric scooters, and electric bicycles. A complete variety can be customized and OEM. We focus on technological innovation and market-oriented solutions to create high-quality international products.