| Model NO. | Road off golf car |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE, DOT |
| Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km |
| Curb Weight | 550kg |
| Steering System | Rack and Pinion Steering Gear |
| Tire | 205/50-10, with Steel Rim |
| Charging Time | 5 hours |
| Package Size | 295.00cm * 130.00cm * 200.00cm |
Best Selling Electric four-wheeler golf cart electric beach buggy solar-powered golf club cart farmer's cart hunting cart






| Passenger capacity | 2-4-6-8-10-12 seats |
| System voltage | 48V/60V/72V |
| The Motor | 4-5-7KW |
| Dashboard | Electricity meter, key switch |
| Body & Roof | Fiberglass +ABS/ PP Plastic |
| Windshield | One-piece see-through POLYCARBONATE glass |
| Seats | Sponge + PU leather |
| Suspension | Front MacPherson Independent and rear plate leaf spring |








Specializes in the production and sales of Electric golf carts, Sightseeing car, 3 wheeled electric vehicles, 4 wheeled electric vehicles, ATVs, UTV, electric scooter, electric bicycle, etc. A complete variety can be customized and OEM.