| Model NO. | ZD-Golf Car | Power | 3.5kw |
| Power Fuel | Electric | Maximum Speed | >30 km/h |
| Gradeability | 20-30% | Suitable for | Golf Course |
| Certification | CE | Voltage of Battery | 60V |
| Color | Black | Vehicle Quality (Kg) | 450-700 |
| Charging Time | 6-7 Hours | Driving Range | 70-110km |
| Car Body | Steel Frame + Injection Shell | Tires | 205/50-10 Tubeless Radial |
| Electric control | 60V full intelligent electric control | Battery | 100AH (maintenance-free battery) |
| Motor | 3.5KW | Seat | Row seat (leather fabric + high resilience PU) |
| Charger | Vehicle-mounted intelligent charger | Instrument | Instrument display (including voltage) |
| Lights & Signals | LED combined headlights, turn signals, rear tail lights, brake lights, electric horns | Braking system | Four-wheel drum hydraulic brake, double circuit hydraulic brake, parking brake |
| Chassis/Frame | Steel frame | Steering | Rack and pinion steering machine |





Original Factory Production
Providing one-stop solutions and accepting OEM & ODM orders. We feature experienced mechanical designers to support full customization across our large exhibition halls.
Price: Factory price for direct sales, no middleman.
Quality: Seek truth from facts, carefully select materials.
Service: Rich export experience, full patient guidance.





