| Vehicle Model | Single row forward | Double row forward | 1+1 before and after | Three rows forward | Three rows 2+1 |
|---|---|---|---|---|---|
| Vehicle size | 2400-1350-1900 | 3180-1350-1900 | 2980-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V Invar controller, optional 72V Invar controller | ||||
| Battery | Standard 60V 100Ah maintenance free battery (Optional 72V, Lithium options available) | ||||
| Machinery | Standard 3.5KW branded motor (Optional 4KW/5KW/7.5KW) | ||||
| Max Passengers | 2 people | 4 people | 4 people | 6 people | 6 people |
| Curb Weight | 450kg | 590kg | 590kg | 670kg | 670kg |
| Endurance Range | Around 80-100km (Affected by battery size) | ||||
WIDELY APPLIED IN VARIOUS SCENES