







| System | Details | ||
|---|---|---|---|
| Electric System | Motor | 5 KW AC motor | |
| Battery | 72V 100AH Lead Acid / 105AH Lithium | ||
| Controller | 72V Controller | ||
| Performance | Max. Speed | 30 km/h | Braking Distance: ≤5m |
| Max. Grade Ability | 20% | Turning Radius: 4.5m | |
| Dimensions | 2850*1250*2100 mm | ||
| Ground Clearance | 150mm | Endurance: 80-100 km | |
| Chassis & Body | Braking | 4 wheels disc brake | |
| Tires | 23x10.50-12 | ||



Our production facilities cover 12,000 square meters with an annual capacity of 10,000 electric vehicles. We strictly comply with ISO9001 quality systems to ensure consistent excellence.


