



| System | Subsystem | Specifications |
|---|---|---|
| ELECTRICAL SYSTEM | Electronic Control | 60V Fully Intelligent Electronic Controller |
| Motor | 3KW AC Motor | |
| Charger | On-Board Intelligent Charger | |
| Charging Time | 8-9 hours (at 80% discharge) | |
| TECHNICAL PARAMETERS | Max Speed | 35km/h |
| Climbing Gradient | 20% | |
| Braking Distance | ≤ 6m | |
| Turning Radius | 5.6m | |
| Dimensions (mm) | 2900×1400×2100 | |
| BODY SYSTEM | Seats | Leather Fabric + High Resilience Foam |
| Body Material | Carbon Steel Frame + ABS Plastic Molded Parts | |
| Lighting | LED Combined Front & Rear Lights | |
| CHASSIS SYSTEM | Suspension | Double-Wishbone Multi-Link Front Suspension |
| Tires | 23×10.5-12 Aluminum Alloy Tubeless Beach Tires |



Our professional facility covers an area of 40 mu with a building area of 40,000 square meters. We are dedicated to the research, development, and production of intelligent cleaning series, environmental sanitation equipment, and new energy electronic vehicles.
Adhering to the "pursuit of market, create perfect" concept, we focus on low carbon, energy saving, and environmental protection as our strategic goals for brand development.










